Bitcoin is official digital currency, it doesn't belong to any country. On this page you can find the most common knowledge about the currency: symbol, shortcode, coins and, of course, exchange rates. BTC currency converter is available on our website 24/7. Take a look at the most popular currency pairs and conversions on CNV. We also offer a list of 190+ world currencies and cryptocurrencies. Here are a few examples of the most popular currency pairs: Bitcoin to Euros, BTC to USD, Bitcoin to Pounds, BTC to INR, BTC to Yuan, BTC to CAD and etc. Feel free to explore CNV.to website.
![]() USD |
![]() EUR |
![]() GBP |
![]() JPY |
![]() CNY |
![]() CAD |
![]() AUD |
|
---|---|---|---|---|---|---|---|
Ƀ 1= | 7,057.78 | 6,346.64 | 5,293.78 | 771,638.05 | 49,213.22 | 9,294.54 | 10,263.48 |
Ƀ 5= | 35,288.92 | 31,733.21 | 26,468.90 | 3,858,190.26 | 246,066.09 | 46,472.68 | 51,317.42 |
Ƀ 10= | 70,577.83 | 63,466.43 | 52,937.79 | 7,716,380.52 | 492,132.18 | 92,945.36 | 102,634.84 |
Ƀ 50= | 352,889.17 | 317,332.13 | 264,688.95 | 38,581,902.58 | 2,460,660.92 | 464,726.79 | 513,174.18 |
Ƀ 100= | 705,778.35 | 634,664.26 | 529,377.91 | 77,163,805.16 | 4,921,321.85 | 929,453.58 | 1,026,348.35 |
Ƀ 250= | 1,764,445.86 | 1,586,660.65 | 1,323,444.76 | 192,909,512.90 | 12,303,304.62 | 2,323,633.95 | 2,565,870.88 |
Ƀ 500= | 3,528,891.73 | 3,173,321.30 | 2,646,889.53 | 385,819,025.79 | 24,606,609.25 | 4,647,267.90 | 5,131,741.77 |
Ƀ 1000= | 7,057,783.45 | 6,346,642.60 | 5,293,779.05 | 771,638,051.58 | 49,213,218.49 | 9,294,535.81 | 10,263,483.54 |
Link for your blog / website
Link to share via messenger